| FEE SCHEDULE | |
| RECORDING any instrument | |
| First page | $8.00 |
| Each additional page | $3.00 |
| Recording more than ten (10) sections, blocks, lots or tracts - each description in | |
| Excess of | $1.00 |
| Recording more than five Grantors or Grantees - each additional surname | $1.00 |
| LOOK UP FEE | |
| For any instrument containing more than two (2) legal descriptins by Book and | |
| Page only - each description | $2.00 |
| FILINGS not under the Uniform Commercial Code Act | $1.25 |
| Plats | $50.00 |
| Military Discharge & Separation Papers | No Charge |
| UNDERGROUND CABLES | $1.25 |
| XEROX COPIES each page | $0.25 |
| CERTIFICATION | $3.00 |
| NOTARY PUBLIC Commission and Oath Bond First page | $8.00 |
| Each additional page | $3.00 |
| COUNTY CLERK'S Certification for a Notary | $2.00 |
| CERTIFICATE OF TITLE | $9.00 |
| DUPLICATE CERTIFICATE OF TITLE | $9.00 |
| LIEN SEARCH and certification of filing of record and affixing the seal | |
| (for each name or dba) | $10.00 |
| COPIES of UCC FILINGS per page | $0.25 |
| UNIFORM COMMERCIAL CODE FILINGS | |
| Security Agreements and Financing Statements | $10.00 |
| (The termination fees included - effective date 07-01-1993) | |
| Termination Statements (Filings prior to 07-01-1993) | $5.00 |
| Transfer of Equity | $5.00 |
| Continuation Statements, Amendments | $5.00 |
| STATE TAX LIEN (Includes Release Fees) | $10.00 |
| FEDERAL TAX LIEN (Includes Release Fees) | $10.00 |
| CERTIFIED COPY OF MARRIAGE LICENSE (on file) | $5.00 |
| MARRIAGE LICENSE | $25.00 |
| There shall be no individual, corporation, department of city, county, state or | |
| federal government exempt from payment of fees in advance for services | |
| Updated 07/01/02 | |